WFR WorldFootballRecord
BULGARIA 1966/67 |
Champions: | Trakia Plovdiv |
|
Cup Winners: | Levski Sofia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Trakia Plovdiv | 38 | 30 | 13 | 12 | 5 | 39 | 24 | Champions | |
2 | Slavia Sofia | 37 | 30 | 13 | 11 | 6 | 33 | 27 | ||
3 | Levski Sofia | 36 | 30 | 13 | 10 | 7 | 46 | 32 | Kupa na Savetskata armiya winners | |
4 | Spartak Sofia | 35 | 30 | 13 | 9 | 8 | 40 | 26 | ||
5 | CSKA Cherveno zname Sofia | 34 | 30 | 11 | 12 | 7 | 42 | 34 | ||
6 | Cherno More Varna | 33 | 30 | 12 | 9 | 9 | 40 | 29 | ||
7 | Botev Vratsa | 32 | 30 | 13 | 6 | 11 | 45 | 40 | ||
8 | Lokomotiv Sofia | 31 | 30 | 12 | 7 | 11 | 39 | 34 | ||
9 | Botev Burgas | 30 | 30 | 10 | 10 | 10 | 38 | 35 | ||
10 | Beroe Stara Zagora | 29 | 30 | 10 | 9 | 11 | 37 | 41 | ||
11 | Lokomotiv Plovdiv | 28 | 30 | 7 | 14 | 9 | 30 | 31 | ||
12 | Dobrudzha Dobrich | 26 | 30 | 9 | 8 | 13 | 24 | 43 | ||
13 | Spartak Plovdiv | 25 | 30 | 10 | 5 | 15 | 26 | 35 | ||
14 | Minyor Pernik | 23 | 30 | 6 | 11 | 13 | 24 | 30 | ||
15 | Dunav Ruse | 22 | 30 | 9 | 4 | 17 | 35 | 60 | ||
16 | Marek Dupnitsa | 21 | 30 | 8 | 5 | 17 | 24 | 41 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |